10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
SEE ALL PHOTOS
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
10000 SW 52ND AVENUE Unit: 165
Sold

10000 SW 52ND AVENUE Unit: 165

10000 SW 52ND AVE #165, GAINESVILLE, FL 32608

$251,000
Welcome home to The Links and start relaxing in your covered, screened porch overlooking the 17th hole tee box of Hawkstone Country Club's Gary Player designed golf course. The amenities include a club house, walking trails, fitness center, pool and car wash station.
This ground level condo features a covered front entry, and a split floorplan with two bedrooms and two bathrooms. The open living room, dining area, and kitchen flow together seamlessly, making it perfect for entertaining. This condo also comes with a washer and dryer, new refrigerator, new stove, update cabinets, updated flooring in the main living area, fireplace.... and much more. This is a must see due to the location and the perfect proximity to all that Gainesville has to offer.
Be sure to use the Virtual Tour Link to see the amazing views and features of this lovely ground floor unit.

2
beds

2
baths

1,134 Sq.Ft. LIVING AREA

Dawn Johnson

Dawn Johnson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Dryer, Range, Refrigerator, Washer
  • other interior Features Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,134 Sq.Ft.
  • MLS® IDGC513319
  • TypeCondo
  • YEAR BUILT1998
  • Elementary SchoolKimball Wiles Elementary School-AL
  • Middle SchoolKanapaha Middle School-AL
  • High SchoolF. W. Buchholz High School-AL

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Street Lights
  • roofOther
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • other exterior FeaturesOther, Sidewalk

Financial

  • Sales Price$251,000
  • Real Estate Tax $2,053/yr
  • HOA $328/mo
  • Zoning CONDO
View Virtual Tour

Work With Us

We look forward to helping you navigate your way through our "little big town" and find a property and area to enhance your way of life and enjoy Gainesville to its fullest. Contact us today!

Follow Us on Instagram